Products +
Products Introduction
Specifications
MATERIAL: U2 :CM490 U3 :CM690 |
SURFACE TREATMENT:SELF COLOR OR BLACK PAINTED |
SIZE(mm) | NET WT(KG) | SIZE(mm) | NET WT(KG) | SPECIFICATION | |
φ12.5 | 1.0 | φ60 | 77.0 | ||
φ14 | 1.3 | φ62 | 85.2 | ||
φ16 | 1.5 | φ64 | 97.0 | ||
φ17.5 | 2.0 | φ66 | 115.0 | ||
φ19 | 2.6 | φ68 | 116.3 | ||
φ20.5 | 3.2 | φ70 | 124.6 | ||
φ22 | 4.0 | φ73 | 145.0 | ||
φ24 | 5.2 | φ76 | 160.0 | ||
φ26 | 6.8 | φ78 | 170.0 | ||
φ28 | 8.4 | φ81 | 195.0 | ||
φ30 | 10.0 | φ84 | 215.0 | ||
φ32 | 11.7 | φ87 | 240.0 | ||
φ34 | 14.3 | φ90 | 260.0 | ||
φ36 | 17.0 | φ92 | 280.0 | ||
φ38 | 19.9 | φ95 | 310.0 | ||
φ40 | 23.0 | φ97 | 340.0 | ||
φ42 | 27.0 | φ100 | 365.0 | ||
φ44 | 31.5 | φ102 | 395.0 | ||
φ46 | 34.7 | φ105 | 425.0 | ||
φ48 | 41.1 | φ107 | 450.0 | ||
φ50 | 45.2 | φ111 | 500.0 | ||
φ52 | 50.9 | φ114 | 545.0 | ||
φ54 | 57.4 | φ117 | 580.0 | ||
φ56 | 64.0 | φ120 | 630.0 | ||
φ58 | 70.8 | φ122 | 670.0 |
Related Products
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail: [email protected]
TEL: +86-13953206937